1st period: 7:30 - 8:10
2nd period: 8:15 - 8:55
3rd period: 9:00 - 9:40
4th period: 9:45 - 10:25
5th period: 10:30 - 11:10
6th period: 11:15 - 11:55
Lunch: 11:55 - 12:50
7th period: 12:55 - 1:35
8th period: 1:40 - 2:20

January 12, 2026
1st period: 7:30 - 8:10
2nd period: 8:15 - 8:55
3rd period: 9:00 - 9:40
4th period: 9:45 - 10:25
5th period: 10:30 - 11:10
6th period: 11:15 - 11:55
Lunch: 11:55 - 12:50
7th period: 12:55 - 1:35
8th period: 1:40 - 2:20