School Year Calendars
This Year's Calendar 2023-2024
2023-2024 School Year
Calendar
View 2023-24 Printer Friendly Calendar
Date | Elementary | Secondary | Note |
---|---|---|---|
8/14/2023 | No School for Students | No School for Students | Professional Development |
8/15/2023 | No School for Students | No School for Students | Professional Development |
8/16/2023 | No School for Students | No School for Students | Teacher Contract Day |
8/17/2023 | School Day Early Out | A Day | First Day of School First Term Begins |
8/18/2023 | School Day Early Out |
B Day | |
8/19/2023 | Weekend | ||
8/20/2023 | Weekend | ||
8/21/2023 | School Day | A Day | |
8/22/2023 | School Day | B Day | |
8/23/2023 | School Day | A Day | |
8/24/2023 | School Day | B Day | |
8/25/2023 | School Day | A Day | |
8/26/2023 | Weekend | ||
8/27/2023 | Weekend | ||
8/28/2023 | School Day | B Day | |
8/29/2023 | School Day | A Day | |
8/30/2023 | School Day | B Day | |
8/31/2023 | School Day | A Day |
Date | Elementary | Secondary | Note |
---|---|---|---|
9/1/2023 | School Day | B Day | |
9/2/2023 | Weekend | ||
9/3/2023 | Weekend | ||
9/4/2023 | No School for Students | No School for Students | Labor Day |
9/5/2023 | School Day | A Day | |
9/6/2023 | School Day | B Day | |
9/7/2023 | School Day | A Day | |
9/8/2023 | School Day | B Day | |
9/9/2023 | Weekend | ||
9/10/2023 | Weekend | ||
9/11/2023 | School Day | A Day | |
9/12/2023 | School Day | B Day | |
9/13/2023 | School Day | A Day | |
9/14/2023 | School Day | B Day | |
9/15/2023 | School Day | A Day | |
9/16/2023 | Weekend | ||
9/17/2023 | Weekend | ||
9/18/2023 | School Day | B Day | High School Parent/Teacher Conferences |
9/19/2023 | School Day | A Day | High School Parent/Teacher Conferences |
9/20/2023 | School Day | B Day | Jr. High Parent/Teacher Conferences |
9/21/2023 | School Day | A Day | Jr. High Parent/Teacher Conferences |
9/22/2023 | School Day | B Day | |
9/23/2023 | Weekend | ||
9/24/2023 | Weekend | ||
9/25/2023 | School Day | A Day | |
9/26/2023 | School Day | B Day | |
9/27/2023 | School Day | A Day | |
9/28/2023 | School Day | B Day | |
9/29/2023 | School Day | A Day | |
9/30/2023 | Weekend |
Date | Elementary | Secondary | Note |
---|---|---|---|
10/1/2023 | Weekend | ||
10/2/2023 | School Day | B Day | Elementary Parent/Teacher Conferences Option 1 |
10/3/2023 | School Day | A Day | Elementary Parent/Teacher Conferences Option 1 |
10/4/2023 | School Day | B Day | Elementary Parent/Teacher Conferences Option 1 |
10/5/2023 | School Day | A Day | Elementary Parent/Teacher Conferences Option 1 |
10/6/2023 | School Day | B Day | Elementary Parent/Teacher Conferences Option 1 |
10/7/2023 | Weekend | ||
10/8/2023 | Weekend | ||
10/9/2023 | School Day | A Day | |
10/10/2023 | School Day | B Day | |
10/11/2023 | School Day | A Day | |
10/12/2023 | School Day | B Day | |
10/13/2023 | School Day | A Day | |
10/14/2023 | Weekend | ||
10/15/2023 | Weekend | ||
10/16/2023 | School Day | B Day | |
10/17/2023 | School Day | A Day | |
10/18/2023 | School Day Early Out |
B Day | First Term Ends |
10/19/2023 | No School for Students | No School for Students | Fall Break |
10/20/2023 | No School for Students | No School for Students | Fall Break |
10/21/2023 | Weekend | ||
10/22/2023 | Weekend | ||
10/23/2023 | No School for Students | No School for Students | Professional Development |
10/24/2023 | School Day | A Day | Second Term Begins |
10/25/2023 | School Day | B Day | |
10/26/2023 | School Day | A Day | |
10/27/2023 | School Day | B Day | |
10/28/2023 | Weekend | ||
10/29/2023 | Weekend | ||
10/30/2023 | School Day | A Day | |
10/31/2023 | School Day | B Day |
Date | Elementary | Secondary | Note |
---|---|---|---|
11/1/2023 | No School for Students | No School for Students | Professional Development |
11/2/2023 | School Day | A Day | |
11/3/2023 | School Day | B Day | |
11/4/2023 | Weekend | ||
11/5/2023 | Weekend | ||
11/6/2023 | School Day | A Day | Elementary Parent/Teacher Conferences Option 2 |
11/7/2023 | School Day | B Day | Elementary Parent/Teacher Conferences Option 2 |
11/8/2023 | School Day | A Day | Elementary Parent/Teacher Conferences Option 2 |
11/9/2023 | School Day | B Day | Elementary Parent/Teacher Conferences Option 2 |
11/10/2023 | School Day | A Day | Elementary Parent/Teacher Conferences Option 2 |
11/11/2023 | Weekend | ||
11/12/2023 | Weekend | ||
11/13/2023 | School Day | B Day | High School Parent/Teacher Conferences |
11/14/2023 | School Day | A Day | High School Parent/Teacher Conferences |
11/15/2023 | School Day | B Day | Jr. High Parent/Teacher Conferences |
11/16/2023 | School Day | A Day | Jr. High Parent/Teacher Conferences |
11/17/2023 | School Day | B Day | |
11/18/2023 | Weekend | ||
11/19/2023 | Weekend | ||
11/20/2023 | School Day | A Day | |
11/21/2023 | School Day | B Day | |
11/22/2023 | No School for Students | No School for Students | Teacher Compensation Day |
11/23/2023 | No School for Students | No School for Students | Thanksgiving Recess |
11/24/2023 | No School for Students | No School for Students | Thanksgiving Recess |
11/25/2023 | Weekend | ||
11/26/2023 | Weekend | ||
11/27/2023 | School Day | A Day | |
11/28/2023 | School Day | B Day | |
11/29/2023 | School Day | A Day | |
11/30/2023 | School Day | B Day |
Date | Elementary | Secondary | Note |
---|---|---|---|
12/1/2023 | School Day | A Day | |
12/2/2023 | Weekend | ||
12/3/2023 | Weekend | ||
12/4/2023 | School Day | B Day | |
12/5/2023 | School Day | A Day | |
12/6/2023 | School Day | B Day | |
12/7/2023 | School Day | A Day | |
12/8/2023 | School Day | B Day | |
12/9/2023 | Weekend | ||
12/10/2023 | Weekend | ||
12/11/2023 | School Day | A Day | |
12/12/2023 | School Day | B Day | |
12/13/2023 | School Day | A Day | |
12/14/2023 | School Day | B Day | |
12/15/2023 | School Day | A Day | |
12/16/2023 | Weekend | ||
12/17/2023 | Weekend | ||
12/18/2023 | School Day | B Day | |
12/19/2023 | School Day | A Day | |
12/20/2023 | School Day Early Out |
B Day | Second Term Ends Regular Late Start for Secondary |
12/21/2023 | No School for Students | No School for Students | Winter Break |
12/22/2023 | No School for Students | No School for Students | Winter Break |
12/23/2023 | Weekend | ||
12/24/2023 | Weekend | ||
12/25/2023 | No School for Students | No School for Students | Winter Break |
12/26/2023 | No School for Students | No School for Students | Winter Break |
12/27/2023 | No School for Students | No School for Students | Winter Break |
12/28/2023 | No School for Students | No School for Students | Winter Break |
12/29/2023 | No School for Students | No School for Students | Winter Break |
12/30/2023 | Weekend | ||
12/31/2023 | Weekend |
Date | Elementary | Secondary | Note |
---|---|---|---|
1/1/2024 | No School for Students | No School for Students | Winter Break |
1/2/2024 | No School for Students | No School for Students | Winter Break |
1/3/2024 | No School for Students | No School for Students | Professional Development |
1/4/2024 | School Day | A Day | Third Term Begins |
1/5/2024 | School Day | B Day | |
1/6/2024 | Weekend | ||
1/7/2024 | Weekend | ||
1/8/2024 | School Day | A Day | |
1/9/2024 | School Day | B Day | |
1/10/2024 | School Day | A Day | |
1/11/2024 | School Day | B Day | |
1/12/2024 | School Day | A Day | |
1/13/2024 | Weekend | ||
1/14/2024 | Weekend | ||
1/15/2024 | No School for Students | No School for Students | Martin Luther King Jr. Day |
1/16/2024 | School Day | B Day | |
1/17/2024 | School Day | A Day | |
1/18/2024 | School Day | B Day | |
1/19/2024 | School Day | A Day | |
1/20/2024 | Weekend | ||
1/21/2024 | Weekend | ||
1/22/2024 | School Day | B Day | Elementary Parent/Teacher Conferences Option 3 |
1/23/2024 | School Day | A Day | Elementary Parent/Teacher Conferences Option 3 |
1/24/2024 | School Day | B Day | Elementary Parent/Teacher Conferences Option 3 |
1/25/2024 | School Day | A Day | Elementary Parent/Teacher Conferences Option 3 |
1/26/2024 | School Day | B Day | Elementary Parent/Teacher Conferences Option 3 |
1/27/2024 | Weekend | ||
1/28/2024 | Weekend | ||
1/29/2024 | School Day | A Day | |
1/30/2024 | School Day | B Day | |
1/31/2024 | School Day | A Day |
Date | Elementary | Secondary | Note |
---|---|---|---|
2/1/2024 | School Day | B Day | |
2/2/2024 | School Day | A Day | |
2/3/2024 | Weekend | ||
2/4/2024 | Weekend | ||
2/5/2024 | School Day | B Day | High School Parent/Teacher Conferences |
2/6/2024 | School Day | A Day | High School Parent/Teacher Conferences |
2/7/2024 | School Day | B Day | Jr. High Parent/Teacher Conferences |
2/8/2024 | School Day | A Day | Jr. High Parent/Teacher Conferences |
2/9/2024 | School Day | B Day | |
2/10/2024 | Weekend | ||
2/11/2024 | Weekend | ||
2/12/2024 | School Day | A Day | Elementary Parent/Teacher Conferences Option 4 |
2/13/2024 | School Day | B Day | Elementary Parent/Teacher Conferences Option 4 |
2/14/2024 | School Day | A Day | Elementary Parent/Teacher Conferences Option 4 |
2/15/2024 | School Day | B Day | Elementary Parent/Teacher Conferences Option 4 |
2/16/2024 | School Day | A Day | Elementary Parent/Teacher Conferences Option 4 |
2/17/2024 | Weekend | ||
2/18/2024 | Weekend | ||
2/19/2024 | No School for Students | No School for Students | Presidents' Day |
2/20/2024 | School Day | B Day | |
2/21/2024 | School Day | A Day | |
2/22/2024 | School Day | B Day | |
2/23/2024 | School Day | A Day | |
2/24/2024 | Weekend | ||
2/25/2024 | Weekend | ||
2/26/2024 | School Day | B Day | |
2/27/2024 | School Day | A Day | |
2/28/2024 | School Day | B Day | |
2/29/2024 | School Day | A Day |
Date | Elementary | Secondary | Note |
---|---|---|---|
3/1/2024 | School Day | B Day | |
3/2/2024 | Weekend | ||
3/2/2024 | Weekend | ||
3/4/2024 | School Day | A Day | |
3/5/2024 | School Day | B Day | |
3/6/2024 | School Day | A Day | |
3/7/2024 | School Day | B Day | |
3/8/2024 | School Day | A Day | Third Term Ends |
3/9/2024 | Weekend | ||
3/10/2024 | Weekend | ||
3/11/2024 | No School for Students | No School for Students | Professional Development |
3/12/2024 | No School for Students | No School for Students | Professional Development |
3/13/2024 | School Day | B Day | Fourth Term Begins |
3/14/2024 | School Day | A Day | |
3/15/2024 | School Day | B Day | |
3/16/2024 | Weekend | ||
3/17/2024 | Weekend | ||
3/18/2024 | School Day | A Day | |
3/19/2024 | School Day | B Day | |
3/20/2024 | School Day | A Day | |
3/21/2024 | School Day | B Day | |
3/22/2024 | School Day | A Day | |
3/23/2024 | Weekend | ||
3/24/2024 | Weekend | ||
3/25/2024 | School Day | B Day | |
3/26/2024 | School Day | A/B Day | Secondary ACTs |
3/27/2024 | School Day | A Day | |
3/28/2024 | School Day | B Day | |
3/29/2024 | School Day | A Day | |
3/30/2024 | Weekend | ||
3/31/2024 | Weekend |
Date | Elementary | Secondary | Note |
---|---|---|---|
4/1/2024 | No School for Students | No School for Students | Teacher Compensation Day |
4/2/2024 | No School for Students | No School for Students | Spring Break |
4/3/2024 | No School for Students | No School for Students | Spring Break |
4/4/2024 | No School for Students | No School for Students | Spring Break |
4/5/2024 | No School for Students | No School for Students | Spring Break |
4/6/2024 | Weekend | ||
4/7/2024 | Weekend | ||
4/8/2024 | School Day | B Day | |
4/9/2024 | School Day | A Day | |
4/10/2024 | School Day | B Day | |
4/11/2024 | School Day | A Day | |
4/12/2024 | School Day | B Day | |
4/13/2024 | Weekend | ||
4/14/2024 | Weekend | ||
4/15/2024 | School Day | A Day | |
4/16/2024 | School Day | B Day | |
4/17/2024 | School Day | A Day | |
4/18/2024 | School Day | B Day | |
4/19/2024 | School Day | A Day | |
4/20/2024 | Weekend | ||
4/21/2024 | Weekend | ||
4/22/2024 | School Day | B Day | High School Parent/Teacher Conferences |
4/23/2024 | School Day | A Day | High School Parent/Teacher Conferences |
4/24/2024 | School Day | B Day | Jr. High Parent/Teacher Conferences |
4/25/2024 | School Day | A Day | Jr. High Parent/Teacher Conferences |
4/26/2024 | School Day | B Day | |
4/27/2024 | Weekend | ||
4/28/2024 | Weekend | ||
4/29/2024 | School Day | A Day | |
4/30/2024 | School Day | B Day |
Date | Elementary | Secondary | Note |
---|---|---|---|
5/1/2024 | School Day | A Day | |
5/2/2024 | School Day | B Day | |
5/3/2024 | School Day | A Day | |
5/4/2024 | Weekend | ||
5/5/2024 | Weekend | ||
5/6/2024 | School Day | B Day | |
5/7/2024 | School Day | A Day | |
5/8/2024 | School Day | B Day | |
5/9/2024 | School Day | A Day | |
5/10/2024 | School Day | B Day | |
5/11/2024 | Weekend | ||
5/12/2024 | Weekend | ||
5/13/2024 | School Day | A Day | |
5/14/2024 | School Day | B Day | |
5/15/2024 | School Day | A Day | |
5/16/2024 | School Day | B Day | |
5/17/2024 | School Day | A Day | |
5/18/2024 | Weekend | ||
5/19/2024 | Weekend | ||
5/10/2024 | School Day | B Day | |
5/21/2024 | School Day | A Day | |
5/22/2024 | School Day | B Day | |
5/23/2024 | School Day Early Out |
A/B Day Early Out |
Fourth Term Ends Last Day of School |
5/24/2024 | No School for Students | No School for Students | Professional Development |
Additional Information
Early Out / Late Start
Fridays are early dismissal days for elementary school students.
Wednesdays are late start days for junior high and high school students.
Parent/Teacher Conferences
Elementary
Schools choose 2 of 4 options.
Early Dismissal on Wednesday, Thursday, and Friday.
Secondary
Schools determine the schedule.
- Jr. High Schools
- Wednesday or Thursday
- High Schools
- Monday or Tuesday
School Day Counts
Time Period | Days |
---|---|
Term 1 | 44 |
Term 2 | 38 |
Semester 1 | 82 |
Term 3 | 45 |
Term 4 | 47 |
Semester 2 | 92 |
School Days | 174 |
Teacher Preparation & Contract Days |
9 |
Compensation Days | 2 |
Total Days | 185 |
Next Year's Calendar 2024-2025
Calendar FAQs
Why doesn’t school start after Labor Day or at least a week later than it does?
We could do this by shortening the Winter or Spring Breaks, or by going an additional week or two in June. Proposed calendars with these options have been overwhelmingly rejected by the public.
Why doesn’t Spring Break coincide with Easter?
In the past, many patrons have asked that we have a consistent week for Spring Break — the week containing April 1st — so they can plan extended vacations. Sometimes Easter is the middle of March and sometimes it is the middle of April.
Could Fall Break be a full week? Could we remove Fall Break?
Many of our other breaks occur in the first semester so we have not lengthened it. We could remove fall break now that there is not a UEA convention, but the representatives on the calendar committee felt strongly that the students, community, and teachers want the break.
Why don’t we start early in August, have several weeklong breaks during the year and go into June? Why don’t we start later, end earlier, and shorten or eliminate the breaks during the school year? Why don’t we start in September and go through the middle of June?
We receive many such questions that have competing requests. Over the last several years, patrons have expressed a continued desire for a weeklong Spring Break and up to a two-week Winter Break. The committee begins by deciding when these two breaks will be and how long and then works backwards to meet the required number of school days. Many would like school to start the second week of August because high school activities statewide begin then and there would be more school days before Advanced Placement tests. Many others would prefer to start in September when it is cooler and go a couple of weeks into June. The committee weighs these competing interests as they make a recommendation.