Leading EDGEucator Academy
Academy Information
Encouraging Dynamic Growth for Educators
The Leading EDGEucator Academy is designed to build critical human capacity alongside our district’s technology infrastructure in order to provide the optimum conditions for a 21st century teaching and learning environment for students.
Program Benefits
Participants will:
- Become part of a cutting edge cadre of educators working to build a sphere of influence and rumble within their schools about the integration of technology in teaching
- Receive an $800 stipend
- Receive relicensure points and/or 4 USBE credits
- Learn ways to become 21st century teachers and create digital teaching and learning environments for students
- Receive a tablet computer or similar mobile device for use in training and teaching
- Receive opportunities to participate in site visits, field tests, and observe other teachers
- Opportunity to apply for funds with which to purchase instructional technology device(s) for use in the classroom
- Receive the opportunity to receive a paid Educational Technology Endorsement through UETN following the successful year as a Leading EDGEucator - for more information regarding this program please refer to: http://www.uen.org/development/etep/
Requirements/Expectations
- Participants must be a certified teacher in a K-12 classroom working directly with students during the 2021-22 school year
- Participants may be regular or special education certified teachers
- Participants must receive approval of their building principals prior to being accepted as a candidate for the academy
- Participants must be willing to learn cutting-edge technology and instructional methods and be open to the possibility of changing current instructional practice
- Participants must be willing to become proficient in evaluating, planning, and implementing lessons using technology best practices
- Participants must be willing to share what they learn directly with other staff members at their schools/locations; this may be in settings such as faculty meetings, peer coaching, faculty training, demonstrations, etc.
- Participants must be willing to collect data and provide feedback to identify areas in which to improve the Leading EDGEucator Academy program when requested
- Participants must be willing to commit to attend all eight 2-hour training sessions.
- Participants will become MIE certified (Microsoft Innovative Educator) and also apply to be an MIEE (Microsoft Innovative Educator Expert)
2020 Schedule
Leading EDGEucators
Accordion
- 2021 Cohort
- 2019 Cohort
- District Assignments - Leading EDGEucators
- 2018 Cohort
- 2017 Cohort
- ELA Coordinators and CMI Specialists - Leading EDGEucators
- Administrators - Leading EDGEucators
- STS Leading EDGEucators
2021 Cohort
Elementary Schools
Boulton Elementary | Kevin Hemphill |
Centerville Elementary | Mike Larsen Angela de Moura |
Clinton Elementary | Jennifer Slater |
Columbia Elementary | Allison Downs |
Creekside Elementary | Suzanne Blankenship |
Davis Connect K-6 | Mindy Simon Christi Hancock Jenniver Nielson |
East Layton Elementary | Chaeli Bell |
Ellison Park Elementary | Alicia Madsen |
Holt Elementary | Laura Prouty |
Knowlton Elementary | Tatiana Ihrig |
Odyssey Elementary | Melissa Norman |
Sand Springs Elementary | Chelsea Pratt |
Snow Horse Elementary | Ranell Whicker Jori Barton |
Sunburst Elementary | Katherine Montera |
Tolman Elementary | Nicole Carter |
West Point Elementary | Nicole Fleming |
Whitesides Elementary | Rick Brower |
Woods Cross Elementary | Alicia Curtis |
Jr High Schools
Bountiful Jr High | Megan Sticht |
Central Davis Jr High | Shelbi Nelson |
Davis Connect 7-12 | Jessieann Hibbard Valerie Burgoyne |
Fairfield Jr High | Kenna Jacobs Rachelle Woodbury |
Legacy Jr High |
Adrienne Ashton |
Kaysville Jr High | Paulo Tapia |
Mueller Park Jr High | Susan Pearson Machelle Filion Becker Mikell Wilcox Marianne Newbold Lauren Adams |
North Layton Jr High | Jennifer Dimon Naolni Baker |
Shoreline Jr High | Stephanie Little Alexandria Williamson |
Sunset Jr High | Judy Williams |
Syracuse Jr High | Lynda Seneff Patty Franklin |
West Point Jr High | Jacob Olney Teresa Saviano |
High Schools
Bountiful High | Matthew Ence Emily Jensen |
Farmington High | Matthew Harris April Painter Lexi Probst Michael Erickson |
Syracuse High | Troy Anderson Brooke Larsen |
Viewmont High | Kristin Van Brunt |
2019 Cohort
Elementary Schools
Adelaide Elementary | Valerie Mills |
Bluff Ridge Elementary | Wendy Orme |
Bountiful Elementary | Brittany Goddard Jeni Hall |
Burton Elementary | Heather Bodily |
Canyon Creek Elementary | Sandra Valdajos |
Crestview Elementary | Tammi Neese |
Doxey Elementary | Teddie Bateman Kurt Jones |
Farmington Elementary | Kendra Ashby |
Foxboro Elementary | Abbie Finlinson |
Holbrook Elementary | Kirsten Facer |
Holt Elementary | Lexi Carter |
Kaysville Elementary | Lindsay Kemeny |
King Elementary | Lailoni Elggren |
Lakeside Elementary | Kristine Mcleod |
Layton Elementary | Gayle Barnes |
Mountain View Elementary | Taylor Anderton Crystal Johnson |
Odyssey Elementary | Nikole Jennings |
Parkside Elementary | Wendy Combs |
Snow Horse Elementary | Lisa Snow |
South Clearfield Elementary | Becky Johnson Kirk Redford |
Tolman Elementary | Cindy Wagstaff |
Vae View Elementary | Nancy Kemp |
Wasatch Elementary | Victoria Hinojosa Eileen Matsumura |
West Bountiful Elementary | Davina Schoulten Annalisa Stewart |
West Clinton Elementary | Marlys Bauder Mandy Mathie |
Woods Cross Elementary | Sara Callahan Jade Crown Jenny Erickson Christine Nesheiwat |
Jr High Schools
Centerville Jr High | Bill Mckay Tia Roghaar |
Kaysville Jr High | Tosha MIller |
Legacy Jr High | Sharon Armstrong Derek Loveland Christy Perkins |
Millcreek Jr High | Katy Wilson |
Mueller Park Jr High | Darci Rose Anne Weixler |
North Davis Jr High | Heidi Griffith Iain Harvey |
Sunset Jr High | Rebecca Child Christopher Thomas |
Syracuse Jr High | Trisha Martinez Amy Smith |
High Schools
Layton High | Ingrid Campos-Montero Stacy Anderson |
Woods Cross High | Loni Beckman Kori Schriver |
District Assignments - Leading EDGEucators
District Assignments
Name |
Current Assignment |
Amy Jorgensen | Teaching and Learning/ELA |
Angie Morales | Teaching and Learning/K-6 ELA Supervisor |
Barbara Hertig | Teaching and Learning/ELA |
Carole Brown | Teaching and Learning/Math |
Celeste Harding | Teaching and Learning/Math |
Cynthia Johnson | Teaching and Learning/ELA |
Diane Pulley | Teaching and Learning/ELA |
Elizabeth Batchelor | Teaching and Learning/ELA |
Jen Malan | Teaching and Learning/ELA |
Jennifer Hogge | Teaching and Learning/Math |
Jennifer Walker | Teaching and Learning/Math |
Kaylene Yardley | Teaching and Learning/ELA |
Lisa Curtis | Teaching and Learning/ELA |
Lori Oliver | Teaching and Learning/ELA |
Megan Shaver | Teaching and Learning/ |
Michelle Barney | Teaching and Learning/7-12 ELA Supervisor |
Natalie Williams | Teaching and Learning/ELA |
Rachel Norris | Teaching and Learning/ELA |
Sally Ipson | Teaching and Learning/ELA |
Sarah Olsen | Teaching and Learning/ELA |
Selena Campbell | Teaching and Learning/K-12 Library Supervisor |
Susan Kagie | Teaching and Learning/ELA |
Suzy Price | Teaching and Learning/ELA |
Tara Kulm | Teaching and Learning/ELA |
Trish Syversen | Teaching and Learning/K-12 Math Supervisor |
2018 Cohort
Elementary Schools
Bountiful Elementary | Rachel Mackliet |
Canyon Creek Elementary | Anne Clark Alberto Herraez Velazquez |
Clinton Elementary | Jerian Miller Julie Mower |
Davis Connect | Kathie Chadaz Krysta Hamilton |
Endeavour Elementary | Tracy Furse |
Farmington Elementary | Nia Anderson |
Foxboro Elementary | Miriam Rees-Darling Cole Wilkes |
Heritage Elementary | Heidi Hansen |
Holt Elementary | Kristen Cawley Anna Davis |
Kay's Creek Elementary | Crista Killpack |
Kaysville Elementary | Michelle Heninger Myndee Moulton |
King Elementary | Sarah Hunt Smith |
Lakeside Elementary | Hollie Fisher Bruce Hassard |
Lincoln Elementary | Brad Ericksen |
Oak Hills Elementary | Michelle Miller Stacy Stuart |
Sunburst Elementary | Carrie Follett Emily Cooper Lesli Schott |
West Point Elementary | Celeste Christensen Rise Timpke |
Windridge Elementary | Christie Bouy Benjamin Welch |
Woods Cross Elementary | Kellie Lowe |
Jr High Schools
Centennial Jr High | Amy Cassil |
Farmington Jr High | Ron Bailey |
Legacy Jr High | Amy Tauraa |
Millcreek Jr High | Nancy Anderson Liz Wiser |
Mueller Park Jr High | Kevin Poff |
North Layton Jr High | Melinda Stecklein |
Shoreline Jr High |
Elysia Butler |
Sunset Jr High | Cathy Herbert |
West Point Jr | Mike Call |
High Schools
Davis High | Katie Frederiksen |
Farmington High | Fermin Soriano Bautista |
Layton High | Mandolin Martini |
Northridge High | Jaymee Barrowes Julliana Lund |
Syracuse High | Todd Schwartz Geoff Warren |
Woods Cross High | Noelle Britte Echo Mann |
2017 Cohort
Elementary Schools
Bluff Ridge Elementary | Kim Eschler |
Boulton Elementary | Sheryl Anderson |
Canyon Creek Elementary | Mario Herraez Velazquez Polli Wakley |
Cook Elementary | Karilee Gardner |
Creekside Elementary | Kim Butterfield Laura Jensen |
Eagle Bay Elementary | Rebecca Mills |
East Layton Elementary | Natalie Swenson |
Endeavour Elementary | Jenn Tate |
Heritage Elementary | Janiel Gunther |
Holbrook Elementary | Chandee Chidester Marcia Thompson |
Holt Elementary | Wendy Pop |
Kay's Creek Elementary | Ashtin Johnson |
Odyssey Elementary | Darci Shepherd |
Sand Springs Elementary | Grant Hall |
Stewart Elementary | Heidi Birth |
Sunburst Elementary |
Lisa Bodily |
Syracuse Elementary | Katie Brown Shelley Wilson |
Tolman Elementary | Linzee Olsen |
Wasatch Elementary | Kathryn Hill |
Whitesides Elementary | Marilyn Christensen Julie Webb |
Windridge Elementary | Pam Molyneaux |
Jr High Schools
Centennial Jr High | Jenny Fox |
Davis Connect | Delia Bayna |
Kaysville Jr High | Pam Child Megan Erickson Jessica Taylor |
Mueller Park Jr High | Jill Talbot |
Shoreline Jr High |
Joyce Casella |
Sunset Jr High | Jon Poll |
High Schools
Clearfield High | Mark Bailey |
Davis High School | Jill Hess |
Farmington High | Jana Barrow |
Syracuse High |
Karen Cheney |
Woods Cross High | Benjamin Johnson |
ELA Coordinators and CMI Specialists - Leading EDGEucators
ELA Coordinators
Name |
Current Assignment |
Diane Pulley | Adelaide Elementary |
Cynthia Johnson | Antelope Elementary |
Susan Kagie | Bountiful and Muir Elementary |
Meghan Shaver | Buffalo Point Elementary |
Angie Morales | ELA Specialist |
Natalie Williams | Parkside and Snowhorse Elementary |
Sally Ipson | Holbrook and Woods Cross Elementary |
Sarah Olsen | Holt Elementary |
Suzy Price | Kaysville Elementary |
Tara Kulm | PL Team: Mentor |
Jen Malan | Valley View Elementary |
Anjanette McNeely | Creekside and Hill Field Elementary |
Barbara Hertig | Orchard Elementary |
Lori Oliver | Stewart Elementary |
Elizabeth Batchelor | Sunset and Heritage Elementary |
Amy Jorgensen | ELA Specialist |
Lisa Curtis | Meadowbrook and Odyssey Elementary |
Kaylene Yardley | Davis Connect |
CMI Specialists
Name |
Current Assignment |
Celeste Harding | Adelaide, Layton, Meadowbrook, Reading, and Stewart Elementary |
Jennifer Walker | Bluffridge, Crestview, Hill Field, Sunset, Vae View, and Windridge Elementary |
Trish Syversen | Bluffridge, Eagle Bay, Morgan, and Stewart Elementary |
Carole Brown | Sunset and Whitesides Elementary |
Administrators - Leading EDGEucators
Administrators
Name |
Current Assignment |
Shelly Truelson - Intern | Adams and Hill Field Elementary |
Christin Perovich - Intern | Foxboro Elementary |
Tara Best - Princfipal | Holbrook Elementary |
Michelle Yoho - Intern | Heritage Elementary |
Linday Horsley - Intern | Muir Elementary |
Brooke Paras - Principal | South Weber Elementary |
Denice Maedgen - Intern | Sunset Elementary |
Alissa Clark - Intern | Wasatch Elementary |
STS Leading EDGEucators
STS Leading EDGEucators
Name |
Current Location |
Adam Taylor | King Elementary/Cook Elementary |
Aleesa Thomson | Clearfield High |
Allen Miller | Lincoln Elementary/North Layton Junior |
Amy Ehresman | Endeavour Elementary/Whitesides Elementary |
Andrew Beck | Farmington High |
Angie Turner | Holt Elementary/Syracuse Elementary |
Bambi Gibson | Adams Elementary/Parkside Elementary |
Bill Wright | Lakeside Elementary/Syracuse Junior |
Carol Goode | West Point Elementary/West Point Junior |
Chris Page | Windridge Elementary/Centennial Junior |
Clark Walton | Coordinator/Bluff Ridge Elementary |
Darrel Chamberlain | Boulton Elementary/South Davis Junior |
Emily Wride | Centerville Elementary/Eagle Bay Elementary |
Gavin Todd | Computer Tech IT Building |
Heidi Peace | Creekside Elementary/Fairfield Junior |
Jennifer Morgan | CTE Catalyst Center |
Joanna Monson | Coordinator/Canyon Creek Elementary |
Justin Clarke | Foxboro Elementary/Orchard Elementary |
Karen Waters | Fremont Elementary/South Weber Elementary |
Karyn Allen | Burton Elementary/East Layton Elementary |
Kimball Ludlow | Antelope Elementary/Legacy Junior |
Lore Sharp | Adelaide Elementary/Bountiful Junior |
Marnie Dimond | Bountiful High |
Maryann Hansen | Columbia Elementary/Kaysville Junior |
Matt Timothy | Coordinator/Buffalo Point Elementary |
Melissa Lusk | Layton High |
Mendy Gardner | Hillfield Elementary/Mountain View Elementary |
Peter Norton | Viewmont High |
Rachel Banks | Mountain High/Canyon Heights/Renaissance Academy/Vista Ed Campus |
Ron Bailey | Northridge High |
Scott Noyes | Knowlton Elementary/West Bountiful Elementary |
Scott Waters | Davis High |
Spencer Rumsey | Syracuse High |
Tara Turner | Clinton Elementary/West Clinton Elementary |
Timothy Ward | Coordinator/District Offices |
Timothy Wilson | Woods Cross High |
Trevor Turner | Muir Elementary/Stewart Elementary |
Trudy Pierce | Meadowbrook Elementary/Family Enrichment |