|
Level |
|
Web Pages. (currently in the works) |
| K | M Porter | |
| K | L Rigby | |
| 1st | M Jensen |
|
| 1st | H Wellard | |
| 1st | E Haviland |
|
| 1st | P Logan | |
| 2nd | J Zimmerman | |
| 2nd | C
Williams/
J Jensen |
|
| 2nd | S Wilson |
|
| 2nd | P Jepperson | |
| 3rd | L
Child/
E Bean |
|
| 3rd | B Wetsel | |
| 3rd | C Taylor | |
| 3rd | J Baetge | |
| 4th | M Murdock | |
| 4th | S Bowman |
|
| 4th | P Lechman | |
| 4th | N Hayes | |
| 5th | R Albrecht | |
| 5th | R Bramhall | |
| 5th | A Speirs |
|
| 5th | V Wheeler | |
| 6th | M Neitzel | |
| 6th | H Price | |
| 6th | C
Gammill/
D Hoggan |
|
| 6th | A Gonzales |